Posters - Monday
| MoP1 | Vishal Panchal1,2, Alexander Tzalenchuk1 and Olga Kazakova1
(1National Physical Laboratory, Hampton Road, Teddington, TW11 0LW, UK; 2Royal Holloway, University of London, Egham Hill, Egham, Surrey, TW20 0EX, UK) Screening property of bi-layer graphene investigated with scanning gate microscopy | |
| MoP2 | Grzegorz Rut and Adam Rycerz (Marian Smoluchowski Institute of Physics, Jagiellonian University, Kraków, Poland) Pseudodiffusive conducance and Landau level hierarchy in biased graphene bilayer | |
| MoP3 | J.M. Poumirol1, W. Yu2, X. Chen2, X. Chen2, C. Berger2, W.A. de Heer2, M.L. Smith3, T. Ohta3, W. Pan3,
M.O. Goerbig4, D. Smirnov1, Z. Jiang2
(1National High Magnetic Field Laboratory, Tallahassee, FL 32310, USA; 2School of Physics, Georgia Institute of Technology, Atlanta, GA 30332, USA; 3Sandia National Laboratories, Albuquerque, NM 87185, USA; 4Laboratoire de Physique des Solides, CNRS UMR 8502, Univ. Paris-Sud, F-91405 Orsay cedex, France) Magnetoplasmons in quasi-neutral epitaxial graphene nanoribbons | |
| MoP4 | D. Mastrogiuseppe1,2, A. Wong3, K. Ingersent3, S. Ulloa1,2 and N. Sandler1,2 (1Department of Physics and Astronomy, and Nanoscale and Quantum Phenomena Institute, Ohio University, Athens, Ohio 45701-2979, USA; 2Dahlem Center for Complex Quantum Systems and Fachbereich Physik, Freie Universität Berlin, 14195 Berlin, Germany; 3Department of Physics, University of Florida, P.O. Box 118440, Gainesville, Florida, 32611-8440, USA) Gate-dependent Kondo states in bilayer graphene | |
| MoP5 | P.T. Robert1;2, R.-J. Du1, F. Wu1, A. Durand1, F. Hennrich1, M.M. Kappes1;3;4, H.v. Löhneysen1;2;4;5
and R. Danneau1;2
(1Institute of Nanotechnology, Karlsruhe Institute of Technology, Germany; 2Institute of Physics, Karlsruhe Institute of Technology, Germany; 3Institute of Physical Chemistry, Karlsruhe Institute of Technology, Germany; 4DFG Center for Functional Nanostructures, Karlsruhe Institute of Technology, Germany; 5Institute for Solid-State Physics, Karlsruhe Institute of Technology, Germany) Electronic transport in carbon nanotube-graphene junctions | |
| MoP6 | Peter Rickhaus1, Romain Maurand1, Markus Weiss1, Christian Schönenberger1, Ming-Hao Liu2,
and Klaus Richter2
(1Department of Physics, University of Basel, Klingelbergstrasse 82, CH-4056 Basel,Switzerland; 2Institut für Theoretische Physik, Universität Regensburg, D-93040 Regensburg, Germany) Ballistic interferences in suspended graphene: Theoretical modeling from contact to contact |
![]() |
| MoP7 | J. Kuroki1, W. Norimatsu1 and M. Kusunoki2 (1Department of Applied Chemistry, Nagoya University, Japan; 2EcoTopia Science Institute, Nagoya University, Japan) In-plane structural features of graphene on SiC revealed by TEM observations | |
| MoP8 | Francesca Chiappini1, Steffen Wiedmann1, Uli Zeitler1, Konstantin S. Novoselov2, Andre K.Geim2,
Roman V. Gorbachev2, and Jan C. Maan1
(1Radboud University Nijmegen, Institute for Molecules and Materials and High Field Magnet Laboratory, Toernooiveld 7, 6525 ED Nijmegen, The Netherlands; 2School of Physics and Astronomy, University of Manchester, UK) Gap opening at the charge neutrality point of a graphene transistor on hBN | |
| MoP9 | M. Schuett1, P.M. Ostrovsky2,3, I.V. Gornyi1,4, M. Titov5, B.N. Narozhny6, and A.D. Mirlin1,6,7 (1Institut fuer Nanotechnologie, Karlsruhe Institute of Technology, 76021 Karlsruhe, Germany; 2Max Planck Institute for Solid State Research, Heisenbergstr. 1, 70569 Stuttgart, Germany; 3L. D. Landau Institute for Theoretical Physics RAS, 119334 Moscow, Russia; 4A. F. Ioffe Physico-Technical Institute, 194021 St. Petersburg, Russia; 5Radboud University Nijmegen, Institute for Molecules and Materials, NL-6525 AJ Nijmegen, Netherlands; 6Institut fuer Theorie der kondensierten Materie, Karlsruhe Institute of Technology, 76128 Karlsuhe, Germany; 7Petersburg Nuclear Physics Institute, 188350 St. Petersburg, Russia) Hall-drag and magneto-drag in graphene via kinetic equation approach | |
| MoP10 | Janik Kailasvuori1,2, Bretislav Sopik3, and Maxim Trushin4 (1International Institute of Physics, Universidade Federal do Rio Grande do Norte, 59078-400 Natal-RN, Brazil; 2Max-Planck-Institut f¨ur Physik komplexer Systeme, N¨othnitzer Str. 38, 01187 Dresden, Germany; 3Central European Institute of Technology, Masaryk University, Kamenice 735, 62500 Brno, Czech Republic; 4University of Konstanz, Fachbereich Physik M703, 78457 Konstanz, Germany) Conductivity of chiral particles: Boltzmann-like analytical approach and finite-size Kubo formula simulation |
![]() |
| MoP11 | E. Wolf and D. Lehmann (Institute of Theoretical Physics, Technische Universität Dresden, 01062 Dresden, Germany) Influence of chirality on phonon-drag thermopower in monolayer and bilayer graphene | |
| MoP12 | S. Masubuchi1,2, K. Iguchi1, S. Morikawa1, M. Onuki1, K. Watanabe1, T. Taniguchi1, and T. Machida2 (1Institute of Industrial Science, University of Tokyo, Japan; 2Institute for Nano Quantum Information Electronics, University of Tokyo, Japan; 3National Institute for Material Science, Japan) Boundary Scattering in Ballistic Graphene | |
| MoP13 | M.M. Asmar1,2 and S.E. Ulloa1,2 (1Department of Physics and Astronomy, Ohio University, Athens, OH 45701, USA; 2Dahlem Center for Complex Quantum Systems, Freie Universität, Berlin, Germany) Spin dependent scattering in graphene systems: from impurity characterization to birefringent electron optics | |
| MoP14 | J.M. Poumirol1, K. Myhro2, Y. Kim1, J. Ludwig1, K. Myhro2, J. Lau2 and D. Smirnov1 (1National High Magnetic Field Laboratory, Tallahassee, FL 32310, USA.; 2Department of Physics and Astronomy, University of California, Riverside, 92521 CA USA ) Gate dependent magnetophonon resonance in graphene | |
| MoP15 | S. Russo, I. Khrapach, F. Withers, T.H. Bointon, D.K. Polyushkin, W.L. Barnes, M.F. Craciun (Centre for Graphene Science, University of Exeter, Exeter, UK) Novel highly conductive graphene-based materials | |
| MoP16 | Nicolas Ubrig1, Peter Blake2, Dirk van der Marel1 and Alexey B. Kuzmenko1 (1Departement de Physique de la Matiere Condensee , Universite de Geneve, CH-1211 Geneve 4, Switzerland; 2Graphene Industries Ltd, Manchester Centre for Mesoscience and Nanotechnology, University of Manchester, Manchester, M13 9PL, United Kingdom) Infrared spectroscopy of hole doped ABA-stacked trilayer graphene | |
| MoP17 | Ivana Petkovic1,2, F.I.B. Williams1,3, Keyan Bennaceur1, Fabien Portier1, Patrice Roche1,
and D. Christian Glattli1
(1Nanoelectronics, SPEC, CEA Saclay, France; 2Laboratoire National de Métrologie et dEssais, 78197 Trappes, France; 3Institute for Solid State Physics and Optics, Wigner Research Centre for Physics, H-1525 Budapest, Hungary) Carrier drift velocity and edge magnetoplasmons in graphene | |
| MoP18 | P.A. Orellana1, L.Rosales1, L. Chico2 and M. Pacheco1 (1Departamento de Física, Universidad T. Federico Santa María, Casilla Postal 110V, Valparaíso, Chile; 2Departamento de Teoría y Simulación de Materiales, Instituto de Ciencia de Materiales de Madrid, CSIC, 28049 Cantoblanco, Spain) Spin-polarized electrons in bilayer graphene flakes | |
| MoP19 | Fadil Iyikanat, Ramazan Tugrul Senger (Department of Physics, Izmir Institute of Technology, Izmir, Turkey) Electronic and magnetic properties of zigzag edged triangular graphene flakes | |
| MoP20 | Hikari Tomori, Youiti Ootuka and Akinobu Kanda (Division of Physics and TIMS, Faculty of Pure and Applied Sciences, University of Tsukuba, Tsukuba, Ibaraki 305-8571, Japan) Electron transport in graphene with one dimensional local strain | |
| MoP21 | A. Gómez-León and G. Platero (Instituto de Ciencia de Materiales de Madrid (CSIC), Cantoblanco, 28049 Madrid, Spain) Floquet-Bloch theory and topology in periodically driven lattices | |
| MoP22 | Y. Inoue1, T. Yamaguchi1, S. Masubuchi1,2, S. Morikawa1, M. Onuki1, K. Watanabe3, T. Taniguchi3, R. Moriya1 and T. Machida1,2,4 (1Institute of Industrial Science, University of Tokyo, Tokyo 153-8505, Japan; 2INQIE, University of Tokyo, Tokyo 153-8505, Japan; 3National Institute for Materials Science, 1-1 Namiki, Tsukuba 305-0044, Japan; 4PRESTO, Japan Science and Technology Agency, Saitama 332-0012, Japan) Electrical spin injection into graphene using h-BN tunnel barrier | |
| MoP23 | D. Prezzi1, A. Ferretti1, S. Wang1, A. Ruini1,2, E. Molinari1,2, P. Ruffieux3, J. Cai3, N.C. Plumb4, L. Patthey4, X. Feng5, K. Müllen5, C. A. Pignedoli3, and R. Fasel3,6 (1 Istituto Nanoscienze, Consiglio Nazionale delle Ricerche, 41125 Modena, IT; 2 Dept of Physics, Informatics and Mathematics, University of Modena & Reggio, 41125 Modena, IT; 3 Empa, Swiss Federal Laboratories for Materials Science and Technology, 8600 Dübendorf, CH; 4 Swiss Light Source, Paul Scherrer Institut, 5232 Villigen, CH; 5 Max Planck Institut for Polymer Research, 55128 Mainz, Germany; 6 Department of Chemistry and Biochemistry, University of Bern, 3012 Bern, CH) Electron and optical spectroscopies of graphene nanoribbons: insights from ab-initio calculations | |
| MoP24 | Annette S. Plaut1, Ulrich Wurstbauer2, Aron Pinczuk2,3, Jorge M. Garcia4, and Loren N. Pfeiffer5 (1School of Physics, University of Exeter, Exeter EX4 4QL, UK; 2Department of Physics, Columbia University, New York, NY 10027, USA; 3Department of Applied Physics and Applied Mathematics, Columbia University, New York, NY 10027, USA; 4MBE Lab, IMM-Instituto de Microelectronica de Madrid (CNM-CSIC), Madrid, E-28760, Spain; 5Electrical Engineering Department, Princeton University, NJ 08544, USA) Counting molecular-beam grown graphene layers | |
| MoP25 | Marcos R. S. Tavares and Cesar E.P. Villegas (Centro de Ciencias Naturais e Humanas, Universidade Federal do ABC, 09210-170, Santo André, SP, Brazil) Plasmons and single-particle excitations in single and double coupled graphene stripes | |
| MoP26 | Nojoon Myoung1, Kyungchul Seo1, S. J. Lee2 and Gukhyung Ihm1 (1Department of Physics, Chungnam National University, Daejeon 305-764, Korea; 2QSRC, Dongguk University, Seoul 100-715, Korea) High-performance graphene field-effect transistor and graphene spin-filter with atomically thin MoS2 tunnel barrier | |
| MoP27 | Nicolas Ubrig1, Shangyun Jo1;2, Alberto Ubaldini1, Alexey B. Kuzmenko1 and Alberto F. Morpurgo1;2 (1Departement de Physique de la Matiere Condensee , Universite de Geneve, CH-1211 Geneve 4, Switzerland; 2GAP, Universite de Geneve, CH-1211 Geneve 4, Switzerland) Photoluminescence and photocurrent of thin semiconducting transition metal dichalcogenides | |
| MoP28 | Mahdi Ghorbani-Asl, Pere Miró, Agnieszka Kuc, Thomas Heine (School of Engineering and Science, Jacobs University Bremen, Germany) Effect of mechanical deformations in electronic properties of transition metal dichalcogenides |
![]() |
| MoP29 | Agnieszka Kuc, Mahdi Ghorbani-Asl, Thomas Heine (School of Engineering and Science, Jacobs University Bremen, Germany) Tuning electronic properties of transition-metal dichalcogenides |
![]() |
| MoP30 | D. Sercombe1, S. Schwarz1, O. Del Pozo-Zamudio1, F. Liu1, B. J. Robinson2, E.A. Chekhovich1, O. Kolosov2, and A.I. Tartakovskii1 (1Department of Physics and Astronomy, University of Sheffield, S3 7RH, UK; 2Department of Physics, University of Lancaster, Lancaster LA1 4YB, UK) Dielectric substrate and capping effects on optical properties of a few atomic monolayer MoS2 sheets |
![]() |
| MoP31 | G.W. Mudd1, S.A. Svatek1, O. Makarovsky1, L. Eaves1, A. Patane1, P.H. Beton1, Z.D. Kovalyuk2, G.V. Lashkarev2, A.I. Dmitriev2 (1School of Physics and Astronomy, The University of Nottingham, Nottingham NG7 2RD, UK; 2Institute for Problems of Materials Science, Ukrainian Academy of Sciences, Kiev, Ukraine) Tuneable photoluminescence emission from exfoliated InSe nanocrystals |
![]() |
| MoP32 | S. Schwarz1, O. Del Pozo-Zamudio1, D. Sercombe1, E.A. Chekhovich1, D.N. Borisenko2, N.N. Kolesnikov2, A.I. Tartakovskii1 (1Department of Physics and Astronomy, University of Sheffield, Sheffield, S3 7RH, UK; 2Institute of Solid State Physics, Russian Academy of Sciences, Chernogolovka 142432, Russia) Photoluminiscence spectroscopy of thin sheets of gallium selenide | |
| MoP33 | J .R. Wallbank1, M. Mucha-Kruczyński1;2 and V. I. Fal'ko1 (1Department of Physics, Lancaster University, Lancaster, LA1 4YB, UK; 2Department of Physics, University of Bath, Claverton Down, Bath, BA2 7AY, UK) Band gap opening in graphene on transition metal dichalcogenides and related substrates | |
| MoP34 | L.M. Chepyga1, L.M. Kulikov1,2, L.G. Akselrud2 (1Frantsevich Institute for Problems of Materials Science of NASU 3, Krzhyzhanovsky Str., Kiev-142, 03680, Ukraine; 2Franko Lviv National University. 6, Cyril and Mefody Str., Lviv-79005, Ukraine) Novel experimental technique of synthesis two-dimensional nanoparticles of autointercalated niobium diselenide |
![]() |
| MoP35 | K. Kośmider 1 and J. Fernández-Rossier 1,2 (1 International Iberian Nanotechnology Laboratory, Braga, Portugal; 2 Universidad de Alicante, Alicante, Spain) Electronic properties of MoS2-WS2 heterojunction | |
| MoP36 | Pilkyung Moon1;2 and Mikito Koshino1 (1Department of Physics, Tohoku University, Sendai, 980-8578, Japan; 2School of Computational Sciences, Korea Institute for Advanced Study, 130-722, Republic of Korea) Energy spectrum, quantum Hall effect, and valley splitting in graphene on hexagonal boron nitride | |
| MoP37 | F. Manni1, Y. Léger1,2, Yuri G. Rubo3, R. André4 & B. Deveaud1 (1ICMP, École Polytechnique Fédérale de Lausanne (EPFL), CH-1015 Lausanne, Switzerland; 2FOTON Lab, CNRS UMR6082, INSA 20 Ave des Buttes de Coësmes, CS14315, 35043 Rennes Cedex, France; 3Centro de Investigación en Energía, UNAM, Temixco, Morelos, 62580, Mexico; 4Institut Néel, CNRS, 25 Avenue des Martyrs, 38042 Grenoble, France) Hyperbolic spin vortices and textures in spinor polariton condensates | |
| MoP38 | M. Yamaguchi 1, K. Kamide 1, R. Nii 1, T. Ogawa 1 and Y. Yamamoto 2, 3 (1 Department of Physics, Osaka University, Toyonaka, Osaka 560-0043, Japan; 2 National Institute of Informatics, Hitotsubashi 2-1-2, Chiyoda-ku, Tokyo 101-8403, Japan; 3 E. L. Ginzton Laboratory, Stanford University, Stanford, California 94305, USA) BEC-BCS-laser crossover theory of exciton-polariton systems | |
| MoP39 | S. Smolka1, W. Wuester1;2, S. Faelt1;2, F. Haupt1, W. Wegscheider2, A. Imamoglu1 (1Institute for Quantum Electronics - ETH Zurich, Wolfgang-Pauli-Strasse 16, 8093 Zurich, Switzerland; 2 Laboratory for Solid State Physics - ETH Zurich, Wolfgang-Pauli-Strasse 16, 8093 Zurich, Switzerland) Light-matter interaction between a two-dimensional electron gas and a micro-cavity | |
| MoP40 | M. Załużny (Institute of Physics, UMCS, pl. M. Curie-Skłodowskiej 1, 20-031 Lublin, Poland) Hybrid intersubband-intrasubband cavity polaritons | |
| MoP41 | A.V.Chaplik (Institute of Semiconductor Physics, Novosibirsk, 630090, Russia) Local modes in structures with multicomponent plasma | |
| MoP42 | Michał Matuszewski and Emilia Witkowska (Instytut Fizyki Polskiej Akademii Nauk, Al. Lotników 32/46, 02-668 Warsaw, Poland) Universality in condensation of exciton-polaritons |
![]() |
| MoP43 | B. Piętka1, D. Zygmunt1, J. Szczytko1, J. Łusakowski1, P. Zięba2, I. Tralle2, F. Morier-Genoud3, B. Deveaud3 (1Institut of Experimental Physics, Faculty of Physics, University of Warsaw, Poland; 2Rzeszów University, Institute of Physisc, Mathematics & Natural Science Departement, Rzeszów, Poland; 3Ecole Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland) The effect of magnetic field on the emission from exciton polaritons in semiconductor microcavity | |
| MoP44 | D. Ballarini1,2, R. Hivet3, E. Cancellieri3,4, F. M. Marchetti4, M. H. Szymanska5, C. Ciuti6, E. Giacobino3, D. Sanvitto1,2, A. Bramati3 (1 Istituto Italiano di Tecnologia, IIT-Lecce, Via Barsanti, 73010 Lecce, Italy; 2 NNL, Istituto Nanoscienze - CNR, Via Arnesano, 73100 Lecce, Italy; 3Laboratoire Kastler Brossel, UPMC-Paris6, École Normale Supérieure et CNRS, France; 4Fisica Teorica de la Materia Condensada, Universidad Autonoma de Madrid, Madrid, Spain 5Department of Physics, University of Warwick, Coventry, United Kingdom; 6Laboratoire Matériaux et Phénomenes Quantiques, Université Paris Diderot et CNRS, France ) Optical control of vortex-antivortex lattices of polariton quantum fluids | |
| MoP45 | M. Pieczarka 1, P. Podemski 1, A. Musiał 1, K. Ryczko 1, A. Mika 1, M. Kozub 1, G. Sęk 1, J. Misiewicz 1, F. Langer 2, A. Forchel 2, S. Höfling 2, M. Kamp 2 (1 Institute of Physics, Wrocław University of Technology, 50-370 Wrocław, Poland; 2 Technische Physik, Physikalisches Institut, Universität Würzburg & Wilhelm Conrad Röntgen-Center for Complex Material, Am Hubland, D-97074 Würzburg, Germany) Towards exciton polaritons at telecommunication wavelengths in GaAs-based microcavities | |
| MoP46 | Thi Uyen-Khanh Dang and Marten Richter (Institut für Theoretische Physik, Nichtlineare Optik und Quantenelektronik, Technische Universität Berlin, Hardenbergstr. 36 EW 7-1, 10623 Berlin, Germany) Theory of 2D photon echo spectroscopy on quantum well intersubband dynamics | |
| MoP47 | A. Gonzalez-Tudela1, P.A. Huidobro1, L. Martín-Moreno2, FJ. García-Vidal1, C. Tejedor1 (1 Física Teórica de la Materia Condensada, Universidad Autónoma de Madrid, 28049, Madrid, Spain; 2 Instituto de Ciencia de Materiales de Aragón and Departamento de Física de la Materia Condensada, CSIC-Universidad de Zaragoza, E-50009, Zaragoza, Spain) Quantum plasmonics: strong-coupling between quantum emitters and surface plasmon polaritons | |
| MoP48 | M. Sich 1, F. Fras 1, A. Gorbach 2, R. Hartley2 , E. A. Cerda-Mendez3, K. Biermann3, R. Hey3, P. Santos3, M. S. Skolnick 1, D. V. Skryabin2 , D. N. Krizhanovskii 1 (1 Department of Physics and Astronomy, University of Sheffield UK; 2 Department of Physics, University of Bath UK; 3Paul-Drude-Institut, Berlin Germany) Spin properties of bright polariton solitons in a semiconductor microcavity: The effect of polariton polarisation multistability | |
| MoP49 | Takashi Kobayashi, Takeshi Ota, Satoshi Sasaki and Koji Muraki (NTT Basic Research Laboratories, NTT Corporation, Atsugi 243-0198, Japan) Nonequilibrium quantum cellular automata effect in a three-terminal triple quantum dot | |
| MoP50 | M. Busl1, G. Granger2, L. Gaudreau2,3, R. Sánchez1, A. Kam2, M. Pioro-Ladriere3, S. A. Studenikin2, P. Zawadzki2, Z. R. Wasilewski2, A. S. Sachrajda2 and G. Platero1 (1 Instituto de Ciencia de Materiales de Madrid, CSIC, Cantoblanco, 28049 Madrid, Spain; 2 National Research Council, 1200 Montreal Road, Ottawa, Ontario, K1A 0R6 Canada; 3Département de Physique, Université Sherbrooke, Sherbrooke, Québec J1K 2R1, Canada) Transport via coherent state superpositions in triple quantum dots | |
| MoP51 | M. Kotzian1, M.C. Rogge1, K. Roszak2, and R.J. Haug1 (1Institut fuer Festkoerperphysik, Leibniz Universitaet Hannover, Appelstrasse 2, 30167 Hannover, Germany; 2Institute of Physics, Wroclaw University of Technology, 50-370 Wroclaw, Poland) Two-path transport measurements with bias dependence on a triple quantum dot | |
| MoP52 | C. Kenfack Sadem 1 ,2, A. J.Fotué1, L. C. Fai1, M. Tchoffo1, R. M. Keumo Tsiaze1, J. E. Danga1, and J. T. Diffo1 (1University of Dschang, Faculty of Science, Department of Physics, Mesoscopic and Multilayer Structure Laboratory , Cameroon. Po Box: 67 Dschang - Cameroon; 2International Chair in Mathematical Physics and Applications, Univ. of Abomey?Calavi,Cotonou, Benin) Magnetical control of spin qubits in quantum wire | |
| MoP53 | Yasuhiro Tokura1,2 and Toshihiro Kubo1 (1Graduate School of Pure and Applied Sciences, University of Tsukuba; 2NTT Basic Research Laboratories, NTT Corporation, Japan) Initialization of multiple quantum spins with non-equilibrium bias | |
| MoP54 | Piotr Trocha, Ireneusz Weymann (Adam Mickiewicz University, 61-614 Poznań, Poland) The role of cotunneling processes in Andreev transport through quantum dot coupled to two ferromagnetic leads and one superconducting electrode | |
| MoP55 | Karol Izydor Wysokiński (Institute of Physics, M. Curie-Skłodowska University, Radziszewskiego 10, Pl 20-031 Lublin, Poland) Charge and spin Seebeck effects in hybrid quantum dot junctions | |
| MoP56 | L. Fricke1, M. Wulf1, B.Kaestner1,V. Kashcheyevs2, J. Timoshenko2, P. Nazarov2, F. Hohls1, P. Mirovsky1, B. Mackrodt1, R. Dolata1, T. Weimann1, K. Pierz1, H.W. Schumacher1 (1Physikalisch-Technische Bundesanstalt (PTB), Bundesallee 100, D-38116 Braunschweig, Germany; 2Faculty of Physics and Mathematics, University of Latvia, Riga LV-1002, Latvia) Counting statistics of single-electron capture by a dynamic quantum dot |
![]() |
| MoP57 | R.S. Deacon1, J. Sailer2, A. Oiwa2, T. Fuse1, M.T. Deng3, H.Q. Xu3, S. Tarucha2,4 and K. Ishibashi1 (1 Advanced Device Laboratory, RIKEN, Wako, Saitama 351-0198, Japan; 2 The University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, 113-8656, Japan; 3Division of Solid State Physics, Lund University, Box 118, S-221 00, Lund, Sweden; 4Center for Emergent Matter Science (CEMS), RIKEN, Wako, Saitama, 351-0198, Japan) Supercurrents in niobium-InSb nanowire Josephson junctions | |
| MoP58 | Takeshi Ota, Kenichi Hitachi and Koji Muraki (NTT Basic Research Laboratories, NTT Corporation, 3-1, Morinosato-Wakamiya, Atsugi, 243-0198, Japan) Signature of Landau-Zener-Stückelberg interference in coherent charge oscillations of a one-electron double quantum dot | |
| MoP59 | Floris R. Braakman1, Pierre Barthelemy1, Christian Reichl2, Werner Wegscheider2 and Lieven M.K. Vandersypen2 (1Kavli Institute of Nanoscience, Delft, The Netherlands; 2ETH Zurich, Zurich, Switzerland) Coherent electron transfer between distant quantum dots in a linear array | |
| MoP60 | F. Haupt1, S. Smolka1, M. Hanl2, W. Wüster1, J. Miguel-Sanchez1, J. v. Delft2 and A. Imamoglu1 (1Institute of Quantum Electronics - ETH Zurich, Wolfgang-Pauli-Strasse 16, 8093 Zurich, Switzerland; 2Arnold Sommerfeld Center for Theoretical Physics, Ludwig-Maximilians-Universität München, D-80333 München, Germany) Fano-interference in an optical transition from a neutral quantum dot to a correlated many-body state | |
| MoP61 | Łukasz Karwacki1, Piotr Trocha1, and Józef Barnaś1;2 (1Faculty of Physics, Adam Mickiewicz University, 61-614 Poznań, Poland; 2 Institute of Molecular Physics, Polish Academy of Sciences, 60-179 Poznań, Poland) Enhancement of thermoelectric efficiency in a quantum dot coupled to ferromagnetic electrodes due to Rashba spin-orbit coupling | |
| MoP62 | Sandra Kuhn, Andreas Knorr and Marten Richter (Institut für Theoretische Physik, Nichtlineare Optik und Quantenelektronik, Technische Universität Berlin, Hardenbergstrasse 36, 10623 Berlin, Germany) Determination of quantum dot parameters using quantum dot continuum transitions | |
| MoP63 | Anna Sitek1;2, Andrei Manolescu2, and Paweł Machnikowski1 (1Institute of Physics, Wrocław University of Technology, Wybrzeże Wyspiańskiego 27, 50-370 Wrocław, Poland; 2School of Science and Engineering, Reykjavik University, Menntavegur 1, IS-101 Reykjavik, Iceland) Collective optical effects in multiple quantum dots | |
| MoP64 | M. Molas1,2, A. A. L. Nicolet2, A. Babiński1, and M. Potemski2 (1 Faculty of Physics, University of Warsaw, Hoża 69, PL 00-681 Warsaw, Poland; 2 Laboratoire National des Champs Magnétiques Intenses, CNRS-UJF-UPS-INSA, 25, avenue des Martyrs, 38042 Grenoble, France) Fine structures of triexcitons in single GaAlAs/AlAs quantum dots | |
| MoP65 | A. M. Alexeev1, I. A. Shelykh2 and M. E. Portnoi1 (1 School of Physics, University of Exeter, Stocker Road, Exeter EX4 4QL, UK; 2 Science Institute, University of Iceland, Dunhagi 3, IS-107, Reykjavik, Iceland) Aharonov-Bohm quantum rings in microcavities | |
| MoP66 | N. A. Jahan1, 2, C. Hermannstädter1, K. Akahane3, M. Sasaki3, H. Kumano1 and I. Suemune1 (1RIES, Hokkaido Univ., Japan; 2Grad. School of Inform. Science and Technology, Hokkaido Univ., Japan; 3National Institute of Information and Communications Technology, Tokyo, Japan) Temperature dependence of single quantum dot luminescence: influence of inter-dot coupling | |
| MoP67 | Daniel R. Stephan1,2, Jayeeta Bhattacharyya1, Manfred Helm1,2, Yongheng Huo3, Armando Rastelli3,4, Oliver Schmidt3 and Harald Schneider1 (1 Institute of Ion Beam Physics and Materials Research, Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Dresden, Germany; 2 Technische Universität Dresden, Dresden, Germany; 3 Institute for Integrative Nanosciences, IFW Dresden, Dresden, Germany; 4 Institute of Semiconductor and Solid State Physics, Johannes Kepler Universität, Linz, Austria) Inter-sublevel transitions in single InAs/GaAs quantum dots | |
| MoP68 | X. Liu 1, T. Asano 1, S. Odashima 1, H. Nakajima 1,2, H. Kumano 1 and I. Suemune 1 (1 Research Institute for Electronic Science, Hokkaido University, Sapporo 001-0021, Japan; 2 Research Fellow of the Japan Society for the Promotion of Science, Tokyo 102-8472, Japan) Photon extraction enhancement and suppression of multi-photon emission from an InAs quantum dot in a metal-embedded nanocone structure | |
| MoP69 | T. Obata, M. Yamamoto, and S. Tarucha (Department of Applied Physics, University of Tokyo, Hongo, Bunkyo-ku, Tokyo 113-8656, Japan) Floating gate in a 2DEG island for electrostatically connecting distant quantum dots | |
| MoP70 | D. Sonnenberg, A. Graf, A. Küster, Ch. Heyn, and W. Hansen (Institute of Applied Physics, University of Hamburg, Jungiusstr. 11, 20355 Hamburg, Germany) Ultra-low density GaAs quantum dots by nanohole filling | |
| MoP71 | A. Küster, D. Sonnenberg, A. Graf, Ch. Heyn and W. Hansen (Institute of Applied Physics, University of Hamburg, Jungiusstr. 11, 20355 Hamburg, Germany) Coupling and wavelength tuning of GaAs quantum dots | |
| MoP72 | E. Zielony1, E. Płaczek-Popko1, P. Nowakowski2, Z. Gumienny1, A. Suchocki2 and G. Karczewski2 (1Institute of Physics, Wroclaw University of Technology, Wybrzeze Wyspianskiego 27, 50-370 Wroclaw, Poland; 2 Institute of Physics, Polish Academy of Sciences, al. Lotnikow 32/46, 02-668 Warsaw, Poland) Electro-optical characterization of Ti/Au-ZnTe Schottky diodes with CdTe quantum dots | |
| MoP73 | E. Zielony1, E. Płaczek-Popko1, A. Henrykowski1, Z. Gumienny1, P. Kamyczek1, J. Jacak1, P. Nowakowski2 and G. Karczewski2 (1 Institute of Physics, Wroclaw University of Technology, Wybrzeze Wyspianskiego 27, 50-370 Wroclaw, Poland; 2 Institute of Physics, Polish Academy of Sciences, al. Lotnikow 32/46, 02-668 Warsaw, Poland) Laser irradiation effects on the CdTe/ZnTe quantum dot structure studied by Raman and AFM spectroscopy | |
| MoP74 | Manus Hayne1, Samuel Harrison1, Matthew Young1, Peter D. Hodgson1, Robert J. Young1, Andre Strittmatter2, Andrea Lenz2, Udo W. Pohl2 and Dieter Bimberg2 (1 Department of Physics, Lancaster University, Lancaster, LA1 4YB, UK; 2 Institut für Festkörperphysik, TU Berlin, Hardenbergstr. 36, 10623 Berlin, Germany) Carrier confinement in stacks of InAs/GaAs sub-monolayer quantum dots: quantum dots or quantum wells? |
![]() |
| MoP75 | Marek J. Korkusinski1, Anna H. Trojnar1,2, Udson Mendes1, Mateusz Goryca3, Maciej Koperski3, Tomasz Smolenski3, Piotr Kossacki3, Piotr Wojnar4, and Pawel Hawrylak1,2 (1 Quantum Theory Group, Security and Disruptive Technologies, National Research Council of Canada, Ottawa, Canada; 2 Department of Physics, University of Ottawa, Ottawa, Canada; 3 Institute of Experimental Physics, University of Warsaw, Warsaw, Poland; 4 Institute of Physics, Polish Academy of Sciences, Warsaw, Poland) Fine structure of a biexciton in a quantum dot with magnetic impurity: Magnetic sensing of a spinless system | |
