Posters - Thursday
| ThP1 | Diana A. Gradinar1, Marcin Mucha-Kruczynski1;2, Henning Schomerus1, and Vladimir I. Fal'ko1 (1Department of Physics, Lancaster University, LA1 4YB Lancaster, United Kingdom; 2Department of Physics, University of Bath, Claverton Down, Bath, BA2 7AY, United Kingdom) Pseudo-magnetic field and resonant transport in strained graphene ribbons | |
| ThP2 | A. Fukuda 1, D. Terasawa 1, Y. Ohno 2 and K. Matsumoto 2 (1 Department of Physics, Hyogo College of Medicine, Nishinomiya 663-8501, Japan; 2 The Institute of the Scientific and Industrial Research, Osaka Univ., Ibaraki 567-0047, Japan) Magnetotransport of the 4He-adsorbed bilayer graphene | |
| ThP3 | B. Y. Sun and M. W. Wu (Hefei National Laboratory for Physical Sciences at Microscale and Department of Physics; University of Science and Technology of China, Hefei, Anhui, 230026, China) Microscopic theory of ultrafast dynamics of carriers photoexcited by THz and near-infrared linearly-polarized laser pulses in graphene |
![]() |
| ThP4 | N. Kumada1, R. Dubourget1, S. Tanabe1, H. Hibino1, K. Sasaki1, M. Hashisaka2, H. Kamata2, K. Muraki1, and T. Fujisawa2 (1NTT Basic Research Laboratories, NTT Corporation, Atsugi, Japan; 2Department of Physics, Tokyo Institute of Technology, Ookayama, Tokyo, Japan) Plasmon guiding in graphene demonstrated by time-resolved electrical measurements | |
| ThP5 | L. Wang and M. W. Wu (Hefei National Laboratory for Physical Sciences at Microscale and Department of Physics, University of Science and Technology of China, Hefei, Anhui, 230026, China) Electron spin relaxation in bilayer graphene |
![]() |
| ThP6 | Tomasz M. Rusin1 and Wlodek Zawadzki2 (1 Orange Customer Service sp. z o. o., ul. Twarda 18, 00-105 Warsaw, Poland; 2 Institute of Physics, Polish Academy of Sciences, Al. Lotników 32/46, 02-688 Warsaw, Poland) Super-Zitterbewegung oscillations in monolayer graphene | |
| ThP7 | C. Adlem, T. Poole, N. H. Mahlmeister, L. M. Lawton, I. J. Luxmoore, and G. R. Nash (Functional Materials Group, College of Engineering, Mathematics and Physical Sciences, University of Exeter, Exeter, EX4 4QF, UK) Thermal infrared emission from large area graphene | |
| ThP8 | V. K. Dugaev1;2 and M. I. Katsnelson3 (1 Department of Physics, Rzeszów University of Technology, 35-959 Rzeszów, Poland; 2Department of Physics and CFIF, Instituto Superior Tecnico, TU Lisbon, 1049-001 Lisbon, Portugal; 3Radboud University Nijmegen, Institute for Molecules and Materials, 6525 Al. Nijmegen, The Netherlands) Graphene in periodic deformation fields |
![]() |
| ThP9 | U. Briskot 1,2, I. A. Dmitriev 1,2,3, and A. D. Mirlin 1,2,4 (1 Institut für Nanotechnologie, Karlsruhe Institute of Technology, Germany; 2 Institut für Theorie der Kondensierten Materie, Karlsruhe Institute of Technology, Germany; 3 Ioffe Physical Technical Institute, Russia; 4 Petersburg Nuclear Physics Institute, Russia) Quantum magnetooscillations in the ac conductivity of disordered graphene | |
| ThP10 | D. Neilson1, A. Perali1, and A.R. Hamilton2 (1Universit`a di Camerino, Camerino 62032, Italy; 2School of Physics, University of New South Wales, Sydney 2052, Australia) High temperature superfluidity in double bilayer graphene | |
| ThP11 | M. Gmitra, D. Kochan and J. Fabian (Institute for Theoretical Physics, University of Regensburg, 93040 Regensburg, Germany) Spin-orbit coupling enhancement in graphene due to hydrogenation | |
| ThP12 | F. Tkatschenko, V. Krueckl and K. Richter (University of Regensburg, Germany) Superlattice effects on electronic- and transport properties of graphene nanoribbons | |
| ThP13 | Paweł Potasz1, Devrim Güçlü2, Błażej Jaworowski1, and Paweł Hawrylak3 (1Institute of Physics, Wrocław University of Technology, PL-50-370 Wrocław, Poland; 2Department of Physics, Izmir Institute of Technology, IZTECH, TR35430, Izmir, Turkey; 3Quantum Theory Group, Security and Disruptive Technology, Emerging Technologies Division, National Research Council of Canada, Ottawa, Canada and Department of Physics, University of Ottawa, Ottawa, Canada) The electronic properties of graphene quantum dots in a strong magnetic field | |
| ThP14 | Isil Ozfidan1,2, Marek Korkusinski1, Alev Devrim Guclu1,3, and Pawel Hawrylak1,2 (1 Quantum Theory Group, Security and Disruptive Technologies, National Research Council of Canada, Ottawa, Canada; 2 Physics Department, University of Ottawa, Ottawa, Canada; 3 Department of Physics, Izmir Institute of Technology, IZTECH, TR35430, Izmir, Turkey) Electron-electron and finite state interactions in optical properties of colloidal graphene quantum dots | |
| ThP15 | I.Naghmouchi2, S. Jaziri1,2 (1 Laboratoire de Physique de la Mati?re condensée, Faculté des Sciences de Tunis, Tunisia; 2Laboratoire de Physique des Matériaux, Faculté des Sciences de Bizerte, 7021 Jarzouna, Tunisia) Excitons in armchair graphene nanoribbons | |
| ThP16 | M. E. Portnoi1 and R. R. Hartmann2 (1 School of Physics, University of Exeter, Stocker Road, Exeter EX4 4QL, UK; 2 Physics Department, De La Salle University, 2401 Taft Avenue, 1004 Manila, Philippines) Momentum alignment of photoexcited carriers in graphene | |
| ThP17 | M. E. Portnoi1, C. A. Downing1, R. R. Hartmann1,2 and N. J. Robinson1,3 (1 School of Physics, University of Exeter, Stocker Road, Exeter EX4 4QL, UK; 2 Physics Department, De La Salle University, 2401 Taft Avenue, 1004 Manila, Philippines; 3 Rudolf Peierls Centre for Theoretical Physics, University of Oxford, Oxford OX1 3NP, UK) Zero-energy states in graphene | |
| ThP18 | Lyudmila Turyanska1, Fabrizio Moro2, Andrew N. Knott1, Michael W. Fay3, Tracey D. Bradshaw4 and Amalia Patane1 (1 School of Physics and Astronomy, The University of Nottingham, NG7 2RD, UK; 2 School of Chemistry, The University of Manchester, M13 9PL, UK; 3 Nottingham Nanotechnology and Nanoscience Centre, NG7 2RD, UK; 4 School of Pharmacy, The University of Nottingham, NG7 2RD, UK) Paramagnetic and fluorescent manganese-doped PbS nanocrystals | |
| ThP19 | K. Shizuya (Yukawa Institute for Theoretical Physics, Kyoto University, Japan) Orbital lamb shift of the pseudo-zero-mode Landau levels in bilayer and trilayer graphene |
![]() |
| ThP20 | N. Tajima1, 2, T. Yamauchi1, M. Suda3, Y. Kawasugi4, H. M. Yamamoto2, 3, 5, R. Kato2, Y. Nishio1 and K. Kajita1 (1 Department of Physics, Toho University, Miyama 2-2-1, Funabashi, Chiba 274-8510, Japan; 2 RIKEN, Wako, Saitama, 351-0198 Japan; 3Institute for Molecular Science, Okazaki, Aichi, 444-8585 Japan; 4Graduate School of Engineering Science, Osaka University, Toyonaka 560-8531, Japan; 5JST-PRESTO, Kawaguchi, Saitama, 332-0012 Japan) Quantum transport phenomena in molecular Dirac fermion systems | |
| ThP21 | P. E. Kunavin, E. L. Rumyantsev (Institute of Natural Sciences, Ural Federal University, 620000 Ekaterinburg, Russia) Spin-orbit vs. Zitterbewegung in 2D Kane and Dirac-like semiconductors | |
| ThP22 | T. Kaur 1, L. Arrachea 2 and N. Sandler1,3 (1 Department of Physics and Astronomy, Ohio University, Athens, OH - USA; 2 Departamento de Fisica, Universidad Nacional de Buenos Aires, Bs. As. Argentina; 3 Dahlem Center for Complex Quantum Systems, Freie Universität, Berlin - Germany) Pumping in graphene: ribbons: transport in adiabatic and non-adiabatic regimes | |
| ThP23 | M. Gryglas-Borysiewicz1, A. Kwiatkowski1, J. Przybytek1, S. Butun2, E. Ozbay2, W. Strupiński3, R. Stępniewski1, M. Baj1 (1 Institute of Experimental Physics, Faculty of Physics, University of Warsaw, ul. Hoża 69, 00-681 Warsaw, Poland; 2 Nanotechnology Research Center (NANOTAM), Bilkent University, Turkey; 3 Institute of Electronic Materials Technology, ul. Wólczyńska 133, 01-919 Warsaw, Poland) Magnetotransport properties of epitaxial graphene grown on SiC | |
| ThP24 | G. Yu. Vasileva1,2,3, D. Smirnov1, Yu. B. Vasilyev1,2, P. S. Alekseev2, Yu. L. Ivanov2, A. P. Dmitriev2, V. Yu. Kachorovskii2 , H. Schmidt1, A. Heine1, and R. J. Haug1 (1 Institut für Festkörperphysik, Universität Hannover, Hannover, 30167 Germany; 2 Ioffe Physical Technical Institute, St. Petersburg, 194021 Russia; 3 St. Petersburg State Polytechnical University, St. Petersburg, 195251 Russia) Magnetotransport study of the energy band in bilayer graphene | |
| ThP25 | P. Kamyczek1, P. Bieganski1, E. Placzek-Popko1, E. Zielony1, L. Gelczuk2, B. Sciana2, D. Pucicki2, D. Radziewicz2, M. Tlaczala2, K. Kopalko3, M. Dabrowska-Szata2 (1Institute of Physics, Wroclaw University of Technology, Wybrzeze Wyspianskiego 27, 50-370 Wroclaw, Poland; 2Faculty of Microsystem Electronics and Photonics, Wroclaw University of Technology, Janiszewskiego 11/17, 50-372, Wroclaw, Poland; 3Institute of Physics, Polish Academy of Science, Al. Lotnikow 32/46, 02-668 Warsaw, Poland) Electrooptical properties of diluted GaAsN on GaAs grown by APMOVPE | |
| ThP26 | B. C. Camargo 1, Y. Kopelevich 1, M. A. Cotta 1, S. B. Hubbard 2, A. Usher 2, W. Böhlmann 3 and P. Esquinazi 3 (1 Instituto de Fisica "Gleb Wataghin", Universidade Estadual de Campinas, Unicamp 13083-970, Campinas, Sao Paulo, Brazil; 2 School of Physics, University of Exeter, Stocker Road, Exeter EX4 4QL, UK; 3Division of Superconductivity and Magnetism, Institute for Experimental Physics II, University of Leipzig, Linnestrasse 5, D-04103 Leipzig, Germany) Effect of structural disorder on quantum oscillations in graphite | |
| ThP27 | M. A. Akhukov, Shengjun Yuan, M. I. Katsnelson and A. Fasolino (Institute for Molecules and Materials, Radboud University Nijmegen, The Netherlands) Electronic, magnetic and transport properties of graphene ribbons terminated by nanotubes | |
| ThP28 | B. Tanatar (Department of Physics, Bilkent University, Bilkent, 06800, Ankara, Turkey) Dissipationless drag effect in double-layer graphene systems | |
| ThP29 | Kazuhiro Hosono, Katsunori Wakabayashi (International Center for Materials Nanoarchitectonics, National Institute for Materials Science, Namiki 1-1, Tsukuba 305-0044, Japan) Effect of dielectric environment on carrier mobility in graphene double layer | |
| ThP30 | M. Richter 1, M. Städter 1, U. Starke 2 and D. Schmeißer 1 (1 Brandenburg University of Technology Cottbus, Applied Physics and Sensors, K.-Wachsmann-Allee 17, 03046 Cottbus, Germany; 2 Max-Planck-Institut für Festkörperforschung, Heisenbergstraße 1, 70569 Stuttgart, Germany) Multiple Auger processes in graphene | |
| ThP31 | Jan Bundesmann 1, Ming-Hao Liu1, Inanc Adagideli2 and Klaus Richter1 (1 Institute for Theoretical Physics, University of Regensburg, D-93040 Regensburg, Germany; 2 Faculty of Engineering and Natural Sciences, Sabanci University, Orhanli-Tuzla, Istanbul, Turkey) Spin conductance of diffusive graphene nanoribbons | |
| ThP32 | Nojoon Myoung, Kyungchul Seo, and Gukhyung Ihm (Department of Physics, Chungnam National University, Daejeon 305-764, Korea) Electron-pseudophonon interaction and inelastic scattering in suspended graphene | |
| ThP33 | L. Hesse1, K. Richter1, and X. Chen2 (1Institute for Theoretical Physics, University of Regensburg, D-93040 Regensburg, Germany; 2Department of Physics, Shanghai University, Shanghai 200444, Peoples Republic of China) Dynamics of Dirac electrons in a photon cavity | |
| ThP34 | Z. Klusek1, P. Dabrowski2, I. Wlasny1, W. Kozlowski1, P.J. Kowalczyk1, I. Zasada1, J. Slawinska1, W. Strupinski2, J.M. Baranowski2 (1Department of Solid States Physics, Faculty of Physics and Applied Informatics, University of Lodz, Pomorska 149/153, Lodz 90-236, Poland; 2 Institute of Electronic Materials Technology, Wolczynska 133, Warsaw 01-919, Poland) Doping effect in graphene deposited on metals - scanning tunneling spectroscopy and density functional theory studies | |
| ThP35 | Hennrik Schmidt1;2, Johannes Rode1, Christopher Belke1, Dmitri Smirnov1, and Rolf J. Haug1 (1Institut für Festkörperphysik, Leibniz Universität Hannover, Germany; 2Graphene Research Center, National University of Singapore) Mixing of edge states at a bipolar graphene junction | |
| ThP36 | M. Rogala1;2, P.J. Kowalczyk1, W. Kozłowski1, L. Lipińska3, J. Jagiełło3, K. Librant3, P. Dąbrowski3, J.M. Baranowski3, K. Szot2 and Z. Klusek1 (1Department of Solid States Physics, Faculty of Physics and Applied Informatics, University of Lodz, Pomorska 149/153, 90-236 Lodz, Poland; 2Peter Grünberg Institut and JARA-FIT, Forschungszentrum Jülich, 52425 Jülich, Germany; 3Institute of Electronic Materials Technology, Wolczynska 133, 01-919 Warsaw, Poland) Resistive switching in reduced graphene oxide | |
| ThP37 | Małgorzata Wawrzyniak-Adamczewska, Tomasz Kostyrko (Faculty of Physics, A. Mickiewicz University, ul. Umultowska 85, 61-614 Poznan, Poland) Electron transport properties of the fluorocarbon chain bridging two graphene leads | |
| ThP38 | Błażej Jaworowski1, Paweł Potasz1, and Devrim Güçlü2 (1Institute of Physics, Wrocław University of Technology, PL-50-370 Wrocław, Poland; 2Department of Physics, Izmir Institute of Technology, IZTECH, TR35430, Izmir, Turkey) Electron-electron interaction in graphene quantum dots | |
| ThP39 | M. Glässl, A. M. Barth, M. D. Croitoru, A. Vagov, and V. M. Axt (Institut für Theoretische Physik III, Universität Bayreuth, 95440 Bayreuth, Germany) Fast and robust preparation of excitons and biexcitons in a quantum dot even at strong carrier-phonon coupling | |
| ThP40 | J.P. Vasco1;2, P.T. Valentim1;2, H. Vinck-Posada3, and P.S.S. Guimares1;2 (1Departamento de Fisica, Universidade Federal de Minas Gerais, Belo Horizonte MG, Brazil; 2DISSE-INCT de Nanodispositivos Semicondutores, Brazil; 3 Departamento de Fisica, Facultad de Ciencias, Universidad Nacional de Colombia -Sede Bogota, Bogota, Colombia) Fano resonances in L3 photonic crystal slab cavities | |
| ThP41 | Peter D. Hodgson1, Robert J. Young1, Mazliana Ahmad Kamarudin1,2, Peter J.Carrington1, Anthony Krier1, Qian D. Zhuang1, Erwin P. Smakman3, Paul M. Koenraad3 and Manus Hayne1 (1 Department of Physics, Lancaster University, Lancaster LA1 4YB, UK; 2 Department of Physics, Universiti Putra Malaysia, 43400 UPM Serdang, Selangor Darul Ehsan, Malaysia; 3 Department of Applied Physics, Eindhoven University of Technology, The Netherlands) Type-II GaSb/GaAs quantum rings: charging mechanisms and the bimolecular recombination approximation |
![]() |
| ThP42 | Peter D. Hodgson1, Robert J. Young1, Qian D. Zhuang1, Mazliana Ahmad Kamarudin1,2, and Manus Hayne1 (1 Department of Physics, Lancaster University, Lancaster LA1 4YB, UK; 2 Department of Physics, Universiti Putra Malaysia, 43400 UPM Serdang, Selangor Darul Ehsan, Malaysia) Optically-induced charge depletion in type-II GaSb/GaAs quantum dots and rings |
![]() |
| ThP43 | Pierre Barthelemy, Lieven Vandersypen (Quantum Transport, Kavli Institute of Nanoscience, TU Delft, The Netherlands) Quantum simulations in quantum dots arrays | |
| ThP44 | G. Bracher, K. Schraml, J. Wierzbowski, N. Coca Lopez, M. Blauth, M. Bichler, K. Müller, M. Kaniber and J.J. Finley (Walter Schottky Institut, Am Coulombwall 4a, 85748 Garching, Germany) Coupling between surface plasmon polaritons and proximal InGaAs quantum dots in Au-GaAs plasmonic nanostructures | |
| ThP45 | P. Szumniak and S. Bednarek (AGH University of Science and Technology, Faculty of Physics and Applied Computer Science, al. Mickiewicza 30, 30-059 Kraków, Poland) All electrical control of quantum gates for single heavy hole spin qubits in the presence of nuclear spins | |
| ThP46 | P.L. Ardelt, K. Müller, A. Bechtold, G. Abstreiter and J.J. Finley (Walter Schottky Institut and Physik Department, Technische Universität München, Am Coulombwall 4a, 85748 Garching, Germany) Exotic quantum couplings in optically active quantum dot molecules | |
| ThP47 | Paweł Karwat, Paweł Machnikowski (Institute of Physics, Wrocław University of Technology, 50-370 Wrocław, Poland) The evolution of spatial coherence in double quantum dots under the influence of phonons | |
| ThP48 | W. Rudno-Rudziński1, Ł. Dusanowski1, M. Syperek1, G. Sęk1, J. Misiewicz1, A. Somers2, R. Schwertberger2, J.P. Reithmeier2, 3, S. Höfling2 and A. Forchel2 (1 Institute of Physics, Wroclaw University of Technology, Wybrzeże Wyspiańskiego 27, 50-370 Wrocław, Poland; 2 Technische Physik, Universität Würzburg, Am Hubland, D-97074 Würzburg, Germany; 3 Currently at Institute of Nanostructure Technologies and Analytics, Universität Kassel, Heinrich-Plett-Str. 40, 34132 Kassel, Germany) Exciton dynamics in InAs/In0.53Ga0.23Al0.24As/InP quantum dashes | |
| ThP49 | P. Mrowiński1, A. Musiał1, G. Sęk1, J. Misiewicz1, S. Hein2, S. Höfling2, A. Forchel2 (1Institute of Physics, Wrocław University of Technology, PL-50-370 Wrocław, Poland; 2Technische Physik , Physik alisches Institut, Universität Würzburg & Am Hubland, D-97074 Würzburg, Germany) Exciton fine structure splitting and biexciton binding energy in InAs/InGaAlAs/InP quantum dashes | |
| ThP50 | Anna Musiał1, Grzegorz Sęk1, Aleksander Maryński1, Michał Kozub1, Jan Misiewicz1, Andreas Löffler2, Sebastian Hein2, Sven Höfling2, Stephan Reitzenstein2,3, Johann P. Reithmaier2,4, Martin Kamp2 and Alfred Forchel2 (1 Institute of Physics, Wrocław University of Technology, Poland; 2 W. C. Röntgen-Center for Complex Material Systems, University of Würzburg, Germany; 3 Institute for Solid State Physics, Technische Universität Berlin, Germany; 4 Institute of Nanostructure Technology and Analytics, University of Kassel, Germany) Temperature dependent emission linewidth and the exciton dephasing in large and asymmetric III-V semiconductor quantum nanostructures |
![]() |
| ThP51 | A. Maryński1, G. Sęk1, A. Musiał1, J. Andrzejewski1, J. Misiewicz1, C. Gilfert2 and J. P. Reithmaier2 (1Institute of Physics, Wrocław University of Technology, Wybrzeże Wyspiańskiego 27, 50-370 Wrocław, Poland; 2Technische Physik, Institute of Nanostructure Technology and Analytics, CINSaT, University of Kassel, Heinrich Plett-Str. 40, D-34132, Kassel, Germany) Optical properties of quantum-dot-like InAs nanostructures grown by molecular beam epitaxy on InP substrate | |
| ThP52 | K. Bocian and W. Rudziński (Faculty of Physics, Adam Mickiewicz University, ul. Umultowska 85, 61-614 Poznań, Poland) Andreev spin-polarized tunneling through a quantum dot interacting with phonons | |
| ThP53 | S. Ratz, and M. Grifoni (Institute for Theoretical Physics, University of Regensburg, D-93040 Regensburg, Germany) Nonlinear transport through interacting quantum dots with superconducting leads in the weak coupling regime | |
| ThP54 | Akihiro Tomioka, Kouhei Takada and Masato Kawabata (Osaka Electro-Communication University, 18-8 Hatucho, Neyagawa, Osaka 572-8530, Japan) Blue-shifted photoluminescence of MEHPPV nanoparticles fabricated by a novel visible-laser solution-droplet processing |
![]() |
| ThP55 | Akihiro Tomioka, Kenji Ozasa and Masato Kawabata (Osaka Electro-Communication University, 18-8 Hatucho, Neyagawa, Osaka 572-8530, Japan) Lowered melting point of polyvinyl pyrrolidone bound 1D Ag nanowires |
![]() |
| ThP56 | Alexander G. Milekhin 1,2, Nikolay A. Yeryukov 1, Alexander I. Toropov 1, Alexander I. Nikiforov 1 and Dietrich R. T. Zahn 3 (1 A.V. Rzhanov Institute of Semiconductor Physics, pr. Lavrentieva 13, 630090, Novosibirsk, Russia; 2 Novosibirsk State University, Pirogov str. 2, 630090, Novosibirsk, Russia; 3 Semiconductor Physics, Chemnitz University of Technology, D- 09107 Chemnitz, Germany) In-plane Raman scattering by acoustic phonons in InAs/AlAs and Ge/Si quantum dot superlattices | |
| ThP57 | D. Zhou1, A. Beckel1, A. Kurzmann1, A. D. Wieck2, D. Reuter2;3, M. Geller1, and A. Lorke1 (1Faculty of Physics and CENIDE, University of Duisburg-Essen, Lotharstrße 1, 47057 Duisburg, Germany; 2Chair for Applied Solid State Physics, Ruhr-Universität Bochum, Universitätsstraße 150, 44780 Bochum, Germany; 3Department Physik, Universitat Paderborn, 33098 Paderborn, Germany) Transconductance spectroscopy on self-assembled dots: Beyond the ensemble average |
![]() |
| ThP58 | K. Ryczko, G. Sęk and J. Misiewicz (Institute of Physics, Wroclaw University of Technology, 50-370 Wroclaw, Poland) On the importance of in plane coupling within the ensemble of InAs/InGaAlAs/InP quantum dashes | |
| ThP59 | Ł. Dusanowski1, W. Rudno-Rudziński1, M. Syperek1, G. Sęk1, J. Misiewicz1, S. Hein2, S. Höfling2 and A. Forchel2 (1Institute of Physics, Wrocław University of Technology, Wybrzeże Wyspiańskiego 27, 50-370 Wrocław, Poland; 2 Technische Physik, Physikalisches Institut & Wilhelm-Conrad-Röntgen-Research Center for Complex Material Systems, University of Würzburg, Am Hubland, D-97074 Würzburg, Germany) Biexciton-exciton radiative cascade in single InAs/InGaAlAs/InP quantum dashes emitting near 1.55 mm | |
| ThP60 | K. Moiseev 1, E. Ivanov 1, M. Motyka 2, F. Janiak 2, J. Misiewicz 2 (1 Ioffe Institute, Politekhnicheskaya 26, 194021 St Petersburg, Russia; 2 Institute of Physics, Wrocław University of Technology, Wybrzeze Wyspianskiego 27, 50-370 Wrocław, Poland) Type II heterostructures based on narrow-gap InAs-rich compounds | |
| ThP61 | A. Schramm1, J. Tommila1, T. V. Hakkarainen1, E. Heinonen2, M. Dumitrescu1, and M. Guina1 (1 Optoelectronics Research Centre, Tampere University of Technology, P.O. Box 692, FIN-33101, Tampere, Finland; 2 Center of Microscopy and Nanotechnology, University of Oulu, P.O. Box 7150, FIN-90014, Oulu, Finland) Integration of single site-controlled InAs quanum dots, fabricated by nanoimprint lithography and molecular beam epitaxy, into optical micropillar cavities | |
| ThP62 | N. Ishihra1, R. Takemoto1, N. A. Jahan1, H. Nakajima1, M. Jo2, T. Mano2, H. Kumano1, I. Suemune1 (1 Research Institute for Electronic Science, Hokkaido University, Sapporo 001-0021 Japan; 2 Photonic Materials Unit, National Institute for Materials Science, Tsukuba 305-0047 Japan) High-Q resonance peak observed from metal-embedded InAs/GaAs quantum dot nano-cavity | |
| ThP63 | Ya. Parkhomenko, V. Romanov, P. Dement'ev, N. Nevedomsky, N. Bert, E. Ivanov, K. Moiseev (Ioffe Institute, Politekhnicheskaya 26, 194021 St Petersburg, Russia) Type II InSb quantum dots in narrow-gap InAs(Sb,P) matrix: structural, electrical and luminescent properties | |
| ThP64 | Jo-Tzu Hung1, Łukasz Cywiński2 Xuedong Hu1, and S. Das Sarma3 (1Department of Physics, University at Buffalo, SUNY, Buffalo, New York 14260-1500, USA; 2Institute of Physics, Polish Academy of Sciences, al. Lotnikow 32/46, PL 02-668 Warszawa, Poland; 3Condensed Matter Theory Center, Department of Physics, University of Maryland, College Park, MD 20742-4111, USA) Hyperfine interaction induced dephasing of coupled spin qubits in semiconductor double quantum dots | |
| ThP65 | Kosuke Horibe 1, Tetsuo Kodera 1,2,3 and Shunri Oda 1 (1 Quantum Nanoelectronics Research Center, Tokyo Institute of Technology; 2 Institute for Nano Quantum Information Electronics, the University of Tokyo; 3 PRESTO, Japan Science and Technology Agency (JST)) Direct measurement of the valley splitting in a few-electron silicon quantum dot using charge sensor source-drain bias spectroscopy | |
| ThP66 | R. Li1, F. E. Hudson2;3, A. S. Dzurak2;3, and A. R. Hamilton1 (1School of Physics, University of New South Wales, Sydney NSW 2052, Australia; 2Australian National Fabrication Facility, University of New South Wales, Sydney NSW 2052, Australia; 3Centre of Excellence for Quantum Computation and Communication Technology, School of Electrical Engineering and Telecommunications, University of New South Wales, Sydney NSW 2052, Australia) Single hole transistor in a conventional silicon metal-oxide-semiconductor structure | |
| ThP67 | Tetsuo Kodera 1,2,3, Kosuke Horibe 1, Yasuhiko Arakawa 2,4 and Shunri Oda 1 (1 Quantum Nanoelectronics Research Center, Tokyo Institute of Technology; 2 Institute for Nano Quantum Information Electronics, the University of Tokyo; 3 PRESTO, Japan Science and Technology Agency (JST); 4 Institute of Industrial Science, the University of Tokyo) Few-electron silicon single and double quantum dots fabricated in a metal-oxide-semiconductor structure | |
| ThP68 | Maciej Koperski 1, Mateusz Goryca 1, Filip Malinowski 1, Tomasz Smoleński 1, Andrzej Golnik 1, Piotr Wojnar 2 and Piotr Kossacki 1 (1 Institute of Experimental Physics, Faculty of Physics, University of Warsaw, Poland; 2 Institute of Physics, Polish Academy of Sciences, Warsaw, Poland) Time resolved study of magnetic fluctuations in CdTe/ZnTe quantum dots containing a few Mn2+ ions | |
| ThP69 | Udson C. Mendes 1,2, Marek J. Korkusinski 1, Anna H. Trojnar 1,3, and Pawel Hawrylak 1,3 (1 Quantum Theory Group, Security and Disruptive Technologies, National Research Council, Ottawa, Canada; 2 Institute of Physics "Gleb Wataghin", State University of Campinas, Campinas-SP, Brazil; 3 Department of Physics, University of Ottawa, Ottawa, Canada) Kondo correlations in optical spectrum of electrons confined in quantum dots doped with single mn spin | |
| ThP70 | Ł. Kłopotowski1, V. Voliotis2, Ł. Cywinski1, P. Wojnar1, M. Szymura1, K. Fronc1, T. Kazimierczuk3, A. Golnik3, R. Grousson2, G. Karczewski1, and T. Wojtowicz1 (1Institute of Physics, Polish Academy of Sciences, Warsaw, Poland; 2Institut des NanoSciences de Paris, Université Pierre et Marie Curie, CNRS, France; 3Faculty of Physics, University of Warsaw, Warsaw, Poland) Signatures of exciton spin relaxation in photoluminescence spectra of semimagnetic quantum dots | |
| ThP71 | O. Klochan1, A. Micolich1, A. Hamilton1, D. Reuter2, A. Wieck2, F. Reininghaus3, M. Pletyukhov3, H. Schoeller3 (1 School of Physics, University of New South Wales, Sydney NSW 2052, Australia; 2 Angewandte Festkörperphysik, Ruhr-Universität Bochum, D-44780 Bochum, Germany; 3 Institut für Theorie der Statistischen Physik and JARA - Fundamentals of Future Information Technology, RWTH Aachen, 52056 Aachen, Germany) Scaling of the Kondo zero bias peak in a hole quantum dot at finite temperature | |
| ThP72 | Alexander W. Heine1, Daniel Tutuc1, Rok Žitko2, and Rolf J. Haug1 (1Institut für Festkörperphysik, Leibniz Universität Hannover, D-30167 Hannover, Germany; 2Department of Theoretical Physics, Institut "Jozef Stefan", SI-1001 Ljubljana, Slovenia) Kondo effect of a quantum dot in the mixed valence regime | |
| ThP73 | Minoru Kawamura 1, Daniel Gottwald 1, Keiji Ono 1, Tomoki Machida 2, 3 and Kimitoshi Kono 1 (1 RIKEN, Japan; 2 Institute of Industrial Science, University of Tokyo, Japan; 3 Institute for Nano Quantum Information Electronics, University of Tokyo, Japan) Resistive read-out of nuclear spin signals from a single quantum dot under the Kondo effect regime | |
| ThP74 | J. Park1, S.-S. Lee1, Y. Oreg2, and H.-S. Sim1 (1Department of Physics, Korea Advanced Institute of Science and Technology, Daejeon 305-701, Korea; 2Department of Condensed Matter Physics, Weizmann Institute of Science, Rehovot 76100, Israel) How to directly measure Kondo cloud's length | |
| ThP75 | A. Kurzmann1, A. Beckel1, S. Wisotzki1, D. Reuter2;3, A. D. Wieck2, M. Geller1 and A. Lorke1 (1Faculty of Physics and CeNIDE, University of Duisburg-Essen, Lotharstr. 1, 47057 Duisburg, Germany; 2Chair of Applied Solid State Physics, Ruhr-Universität Bochum, Universitatsstr. 150, 44780 Bochum, Germany; 3Department Physik, Universität Paderborn, 33098 Paderborn, Germany) The effect of charged quantum dots on the mobility of a two-dimensional electron gas: How strong is Coulomb scattering? | |
| ThP76 | Łukasz Marcinowski, Katarzyna Roszak, Paweł Machnikowski (Institute of Physics, Wrocław University of Technology, 50-370 Wrocław, Poland) Phonon effects on the measurement of two-spin states in a double quantum dot | |
| ThP77 | A.A. Vasilchenko (Kuban State Technological University, Moskovskaya 2, 350072 Krasnodar, Russia) Oscillatory persistent currents in quantum dots | |
